Term Dates 2024/2025
1 | Monday 2nd September | Friday 18th October |
2 | Tuesday 29th October | Thursday 19th December |
3 | Tuesday 7th January | Friday14th February |
4 | Monday 24th February | Wednesday 9th April |
5 | Wednesday 23rd April | Friday 23rd May |
6 | Monday 9th June | Wednesday 23rd July |
Teacher Training Days:
Thursday 29th August 2024
Friday 30th August 2024
Monday 28th October 2024
Monday 6th January 2025
Tuesday 22nd April 2025
Term Dates 2025/2026
1 | Wednesday 3rd September | Friday 24th October |
2 | Tuesday 4th November | Friday 19th December |
3 | Tuesday 6th January | Friday 13th February |
4 | Monday 23rd February | Wednesday 1st April |
5 | Wednesday 15th April | Friday 22nd May |
6 | Monday 8th June | Thursday 23rd July |
Teacher Training Days:
Monday 1st September 2025
Tuesday 2nd September 2025
Monday 3rd November 2025
Monday 5th January 2026
Tuesday 14th April 2026
Term Dates 2026/2027
1 | Wednesday 2nd September | Friday 23rd October |
2 | Monday 2nd November | Friday 18th December |
3 | Tuesday 5th January | Friday 12th February |
4 | Monday 22nd February | Thursday 25th March |
5 | Monday 12th April | Friday 28th May |
6 | Monday 14th June | Thursday 22nd July |
Teacher Training Days:
Monday 31st August 2026
Tuesday 1st September 2026
Monday 4th January 2027
Friday 9th April 2027
Friday 23rd July 2027